MST Butterfly Cone Fan Description:
Products Features:
- Advanced front double door design, small wind resistance, high efficiency, good sealing.
- The cone part adopts a plug-type connection and does not need many bolts and nuts for tightening as before, which reduces the intensity of labor and improves the aesthetic extent of the fan.
- When the two semicircle shutter doors close, the rubber sealing ring makes good airtightness, which can avoid effectively the outside air from entering the room from other un-working fans and improve the working efficiency of 15-20%.
- Blade: 6 pieces of mirror finished stainless steel blades, attractive and durable with big air volume,, low noise, no distortion, no broken.
- Belt tensioner: made of high-quality aluminum-magnesium alloy, avoiding belt loosening or dropping off, extending the service life of the belt, and avoiding distortion.
- Motor: high efficient and energy-saving with a CCC certificate. Protection class: IP55, Insulation class: F.
Model specifications | Diameter blades- mm | Blades rotational speed- rpm | Motor rotational speed- rpm | Airflow m3/h | Total pressure-Pa | Noise decibels | Import power- W | Rated voltage- V | High mm | Width mm | Thick mm |
MST(a)-900(30’’) | 750 | 630 | 1400 | 24000 | 65 | ≤65 | 370 | 380 | 900 | 900 | 930 |
MST(a)-1100(40’’) | 1000 | 600 | 1400 | 36000 | 70 | ≤65 | 750 | 380 | 1100 | 1100 | 1150 |
MST(a)-1220(43’’) | 1100 | 460 | 1400 | 41000 | 73 | ≤65 | 750 | 380 | 1220 | 1220 | 1200 |
MST(a)-1380(50’’) | 1270 | 439 | 1400 | 51020 | 80 | ≤65 | 1100 | 380 | 1380 | 1380 | 1300 |
2. Everon Shutter Cone fan Description
Products Features:
- Reasonable cone designed with big air volume, low noise, low cost.
- Blades: 6 pieces of mirror finished stainless steel blades, attractive and durable with big air volume, low noise, no distortion, no broken.
- Shutter: made of high-quality PVC or aluminum sheet, antioxidant, lightweight, no distortion, and flexible operation.
- Frame: made of galvanized steel sheet, one-off molded, anti-corrosive, and durable.
- Belt pulley: made of aluminum-magnesium alloy, lightweight, high strength, and good toughness.
- Bearing: imported double-row bearing, super mute, high intension, and durable.
- Motor: high efficient and energy-saving motor with a CCC certificate. Protection class: IP55, Insulation class: F.
Model specifications | Diameter blades- mm | Blades rotational speed- rpm | Motor rotational speed- rpm | Air flow m3/h | Total pressure-Pa | Noise decibels | Import power- W | Rated voltage- V | High mm | Width mm | Thick mm |
EOF(b)-900 | 750 | 630 | 1400 | 22000 | 65 | ≤65 | 370 | 380 | 900 | 900 | 1050 |
EOF(b)-1100 | 1000 | 600 | 1400 | 32500 | 70 | ≤70 | 750 | 380 | 1100 | 1100 | 1280 |
EOF(b)-1220 | 1100 | 460 | 1400 | 38000 | 73 | ≤70 | 750 | 380 | 1220 | 1220 | 1280 |
EOF(b)-1380 | 1250 | 439 | 1400 | 44000 | 80 | ≤70 | 1100 | 380 | 1380 | 1380 | 1480 |
Reviews
There are no reviews yet.