Model | A (mm) | B (mm) | C(mm) | D (mm) | E(mm) | F (mm) | G (mm) |
---|---|---|---|---|---|---|---|
XL-100(2B) | 203 | 176 | 94 | 97 | 135 | 303 | 187 |
XL-150(2B) | 227 | 200 | 130 | 147 | 135 | 317 | 210 |
XL-20B(2B) | 247 | 216 | 125 | 196 | 165 | 302 | 240 |
Model | Speed | Voltage | Frequen | Electrici | Power | Air Flow | RPM | Pa |
---|---|---|---|---|---|---|---|---|
XL-100(2B) | – | 200V | 50hz | 0.17A | 40W | 170cfm | 2500 | 125 |
XL-150(2B) | – | 200V | 50hz | 0.25A | 55w | 360cfm | 2450 | 300 |
XL-150(2B) | Low | 200V | 50hz | 0.22A | 50w | 280cfm | 2000 | 250 |
Dual Speed | High | 200V | 50hz | 0.24A | 60w | 350cfm | 2450 | 300 |
XL-20(2B) | – | 200V | 50hz | 0.46A | 100w | 660cfm | 2100 | 350 |
XL-20(2B) | Low | 200V | 50hz | 0.34A | 75w | 530cfm | 1950 | 280 |
Dual Speed | High | 200V | 50hz | 0.49A | 110w | 710cfm | 2450 | 360 |
Reviews
There are no reviews yet.