Centrifugal Blower Fan

Category:

Centrifugal Blower Fan Specification Sheets

ModelPower (KW)Rotation(r/min)Volume(m3/h)Pressure(Pa)
2.5A0.7528001223 – 1981855 – 482
1.528001131 – 2536994 – 606
2.8A1.128001224 – 2408963 – 596
0.751400688 – 1210214 – 102
3.2A2.22900688 – 35171300 – 792
1.529001527 – 33831205 – 648
1.11400844 – 1758324 – 198
3.6A329002664 – 52681578 – 989
2.229002436 – 50421522 – 1086
414001332 – 2634393 – 247
4A1.129007718 – 987 2014 – 1320
5.529003669 -69882105 – 1275
414002006 – 3700201- 329
4.5A1.12930655 -3209501 – 329
7.52900844 – 17582554 – 1673
1.114205712 – 10562634 – 416
5A1529302856 – 52813187 – 2019
1114207728 -154553043 – 1779
2.229507446 – 13821790 – 502
5.6A2214503864 – 77284152 – 2330
314505009 – 127361017 – 570
 

6A

 

3096013584 – 271674766 – 3019
5.529508728 – 160371186 – 515
414506677 – 133531139 –724
1.514504420 – 8841498 – 317
6.3A37145015725 – 314495236 – 3317
5.59607729 – 154581265 – 801
6.5A45295016978 – 339555386 – 3412
7.514508489 – 169781347 – 853
7A11145010602 – 212041550 – 984

Reviews

There are no reviews yet.

Be the first to review “Centrifugal Blower Fan”

Your email address will not be published. Required fields are marked *

Scroll to Top
× How can I help you?