Centrifugal Blower Fan

Category:

Centrifugal Blower Fan Specification Sheets

Model Power (KW) Rotation(r/min) Volume(m3/h) Pressure(Pa)
2.5A 0.75 2800 1223 – 1981 855 – 482
1.5 2800 1131 – 2536 994 – 606
2.8A 1.1 2800 1224 – 2408 963 – 596
0.75 1400 688 – 1210 214 – 102
3.2A 2.2 2900 688 – 3517 1300 – 792
1.5 2900 1527 – 3383 1205 – 648
1.1 1400 844 – 1758 324 – 198
3.6A 3 2900 2664 – 5268 1578 – 989
2.2 2900 2436 – 5042 1522 – 1086
4 1400 1332 – 2634 393 – 247
4A 1.1 2900 7718 – 987  2014 – 1320
5.5 2900 3669 -6988 2105 – 1275
4 1400 2006 – 3700 201- 329
4.5A 1.1 2930 655 -3209 501 – 329
7.5 2900 844 – 1758 2554 – 1673
1.1 1420 5712 – 10562 634 – 416
5A 15 2930 2856 – 5281 3187 – 2019
11 1420 7728 -15455 3043 – 1779
2.2 2950 7446 – 13821 790 – 502
5.6A 22 1450 3864 – 7728 4152 – 2330
3 1450 5009 – 12736 1017 – 570
 

6A

 

30 960 13584 – 27167 4766 – 3019
5.5 2950 8728 – 16037 1186 – 515
4 1450 6677 – 13353 1139 –724
1.5 1450 4420 – 8841 498 – 317
6.3A 37 1450 15725 – 31449 5236 – 3317
5.5 960 7729 – 15458 1265 – 801
6.5A 45 2950 16978 – 33955 5386 – 3412
7.5 1450 8489 – 16978 1347 – 853
7A 11 1450 10602 – 21204 1550 – 984

Reviews

There are no reviews yet.

Be the first to review “Centrifugal Blower Fan”

Your email address will not be published. Required fields are marked *

Scroll to Top
× Click to WhatsApp