MST Hanging Exhaust Fan for Cow House & Poultry Description
Products Features:
- Frame: made of galvanized steel sheet, one-off molded, anti-corrosive, and durable.
- Blade: 6 pieces of mirror finished stainless steel blades, attractive and durable with big air volume, low noise, no distortion, no broken.
- Motor: Siemens motor or Chinese motor, high efficient and energy-saving with CCC certificate. Protection class: IP55, Insulation class: F. The voltage, power, HZ, and phase can be customized.
- Belt pulley: made of aluminum-magnesium alloy by injection molding, reducing the weight of blade and impeller, high corrosion resistance, eliminating internal stress to improve its own rigidity and stability, high strength.
- Bearing: imported double-row bearing, super mute, high intension and durable, adopting special waterproof design, high intension, low noise, maintenance-free and long service life.
Model specifications | Diameter blades- mm | Blades rotational speed- rpm | Motor rotational speed- rpm | Airflow m3/h | Total pressure-Pa | Noise decibels | Import power- W | Rated voltage- V | High mm | Width mm | Thick mm |
MST(e)-830 | 720 | 660 | 1400 | 20000 | 60 | ≤60 | 550 | 380 | 830 | 830 | 420 |
MST(e)-900 | 750 | 630 | 1400 | 22000 | 65 | ≤65 | 370 | 380 | 900 | 900 | 420 |
MST(e)-1000 | 900 | 610 | 1400 | 30000 | 70 | ≤70 | 750 | 380 | 1000 | 1000 | 420 |
MST(e)-1100 | 1000 | 600 | 1400 | 32500 | 70 | ≤70 | 750 | 380 | 1100 | 1100 | 420 |
MST(e)-1220 | 1100 | 460 | 1400 | 38000 | 73 | ≤70 | 750 | 380 | 1220 | 1220 | 420 |
MST(e)-1380 | 1250 | 439 | 1400 | 40000 | 56 | ≤70 | 1100 | 380 | 1380 | 1380 | 420 |
MST(e)-1530 | 1400 | 325 | 1400 | 55800 | 60 | ≤70 | 1500 | 380 | 1530 | 1530 | 420 |
Finally, start buying the best quality and original product for the development of your business. Get every one of your products for your business from any district of Bangladesh. You can easily know the price of Hanging Exhaust Fan for Cow House and Poultry in Dhaka.
Reviews
There are no reviews yet.