Powerful Industrial Exhaust Fan (Single Grill) | Item NO. | Size | Power (W) | RPM | Air Volume (m3/h) | Pcs/Ctn | CBM/Ctn | Remaeks |
FP – 10 | 8 Inch | 45 | 2800 | 1300 | 5 | 0.046 | Color: Black Motor: enclosed, Dual ball bearing, Aluminum wire With front net Prices based on 220V, 50Hz (Not including switch) | |
FP – 12 | 12 Inch | 50 | 2800 | 3000 | 4 | 0.058 | ||
FP – 14 | 14 Inch | 140 | 2800 | 6000 | 3 | 0.1 | ||
FP – 16 | 16 Inch | 180 | 2800 | 8513 | 3 | 0.14 | ||
Powerful Industrial Exhaust Fan (Double Grill) | Item NO. | Size | Power (W) | RPM | Air Volume (m3/h) | Pcs/Ctn | CBM/Ctn | Remaeks |
FPS – 10 | 8 Inch | 45 | 2800 | 1300 | 5 | 0.096 | Color: Black Motor: enclosed, Dual ball bearing, Aluminum wire With front and back net Prices based on 220V, 50Hz (Not including switch) | |
FPS – 12 | 12 Inch | 50 | 2800 | 3000 | 4 | 0.11 | ||
FPS – 14 | 14 Inch | 140 | 2800 | 6000 | 3 | 0.11 | ||
FPS – 16 | 16 Inch | 180 | 2800 | 8513 | 3 | 0.15 |
Reviews
There are no reviews yet.