
200mm Axial fans AC external rotor motor
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (R/MIN) | Capacitor (UF) | N.W (KG) | Noise (db) | Max Airflow (m3/h) | Curve |
---|---|---|---|---|---|---|---|---|---|---|
MST | 220 | 50 | 028 | 65 | 2650 | 2 | 3.0 | 56 | 1080 | 1 |
MST | 380 | 50 | 0.17 | 68 | 2580 | / | 3.0 | 52 | 1050 | 2 |

250mm Axial fans AC external rotor motor
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (R/MIN) | Capacitor (UF) | N.W (KG) | Noise (db) | Max Airflow (m3/h) | Curve |
---|---|---|---|---|---|---|---|---|---|---|
MST | 220 | 50 | 0.45 | 100 | 2600 | 3 | 4.0 | 65 | 1800 | 1 |
MST | 380 | 50 | 0.25 | 100 | 2550 | / | 4.0 | 62 | 1750 | 2 |
MST | 220 | 50 | 0.30 | 70 | 1400 | 2 | 4.0 | 50 | 1350 | 3 |
MST | 380 | 50 | 0.25 | 72 | 1400 | / | 4.0 | 50 | 1350 | 4 |

300mm Axial fans AC external rotor motor
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (R/MIN) | Capacitor (UF) | N.W (KG) | Noise (db) | Max Airflow (m3/h) | Curve |
---|---|---|---|---|---|---|---|---|---|---|
MST | 220 | 50 | 0.70 | 140 | 2580 | 4 | 5.0 | 65 | 2480 | 1 |
MST | 380 | 50 | 0.35 | 145 | 2600 | / | 5.0 | 66 | 2550 | 2 |
MST | 220 | 50 | 0.55 | 100 | 1350 | 3 | 5.0 | 58 | 1950 | 3 |
MST | 380 | 50 | 030 | 100 | 1400 | / | 5.0 | 60 | 2100 | 4 |

350mm Axial fans AC external rotor motor
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (R/MIN) | Capacitor (UF) | N.W (KG) | Noise (db) | Max Airflow (m3/h) | Curve |
---|---|---|---|---|---|---|---|---|---|---|
MST | 220 | 50 | 1.0 | 240 | 2450 | 6 | 7.0 | 78 | 5800 | 1 |
MST | 380 | 50 | 0.40 | 240 | 2400 | / | 7.0 | 76 | 5500 | 2 |
MST | 220 | 50 | 0.65 | 140 | 1360 | 4 | 7.0 | 56 | 3200 | 3 |
MST | 380 | 50 | 0.45 | 145 | 1380 | / | 7.0 | 58 | 3250 | 4 |

400mm Axial fans AC external rotor motor
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (R/MIN) | Capacitor (UF) | N.W (KG) | Noise (db) | Max Airflow (m3/h) | Curve |
---|---|---|---|---|---|---|---|---|---|---|
MST | 220 | 50 | 1.20 | 260 | 2450 | 8 | 8.0 | 85 | 6700 | 1 |
MST | 380 | 50 | 0.50 | 260 | 2400 | / | 8.0 | 80 | 6680 | 2 |
MST | 220 | 50 | 0.90 | 200 | 1350 | 6 | 8.0 | 60 | 4200 | 3 |
MST | 380 | 50 | 0.55 | 205 | 1370 | / | 8.0 | 62 | 4250 | 4 |

450mm Axial fans AC external rotor motor
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (R/MIN) | Capacitor (UF) | N.W (KG) | Noise (db) | Max Airflow (m3/h) | Curve |
---|---|---|---|---|---|---|---|---|---|---|
MST | 220 | 50 | 1.15 | 255 | 1350 | 8 | 9.0 | 68 | 5850 | 1 |
MST | 380 | 50 | 0.60 | 255 | 1360 | / | 9.0 | 68 | 5880 | 2 |

500mm Axial fans AC external rotor motor
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (R/MIN) | Capacitor (UF) | N.W (KG) | Noise (db) | Max Airflow (m3/h) | Curve |
---|---|---|---|---|---|---|---|---|---|---|
MST | 220 | 50 | 2.0 | 450 | 1350 | 12 | 12 | 71 | 8060 | 1 |
MST | 380 | 50 | 1.0 | 460 | 1360 | / | 12 | 73 | 8100 | 2 |

600mm Axial fans AC external rotor motor
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (R/MIN) | Capacitor (UF) | N.W (KG) | Noise (db) | Max Airflow (m3/h) | Curve |
---|---|---|---|---|---|---|---|---|---|---|
MST | 220 | 50 | 3.60 | 780 | 1350 | 20 | 17 | 75 | 12020 | 1 |
MST | 380 | 50 | 1.58 | 800 | 1350 | / | 17 | 75 | 12850 | 2 |
Reviews
There are no reviews yet.